Office Bearers 1981 - 2009
| Year | President | Vice President | Secretary | Assistant Secretary | Treasurer | |
| 2009 | J. Malone | B. Tonazzi | P. Byrne |
R. Gray | J. Chin | ![]() |
| 2008 | J. Malone | P. Meagher | P. Byrne |
R. Gray | J. Chin | |
| 2007 | J. Malone | P. Meagher | P. Byrne |
R. Gray | J. Chin | |
| 2006 | P. Davies | P. Meagher | P. Byrne |
R. Gray | J. Chin | |
| 2005 | P. Davies | P. Meagher | P. Byrne |
R. Gray | J. Chin | |
| 2004 | ||||||
| 2003 | ||||||
| 2002 | ||||||
| 2001 | ||||||
| 2000 | ||||||
| 1999 | K. Byrne | P. Meagher | P. Rich | R. Gray | P. Davies | |
| 1998 | K. Byrne | P. Meagher | P. Rich | R. Gray | P. Davies | |
| 1997 | K. Byrne | P. Meagher | P. Rich | R. Gray | P. Davies | |
| 1996 | K. Byrne | P. Meagher | P. Rich | R. Gray | P. Davies | |
| 1995 | K. Byrne | P. Meagher | P. Rich | R. Gray | G. Tubb | |
| 1994 | K. Byrne | P. Meagher | P. Rich | R. Gray | G. Tubb | |
| 1993 | K. Byrne | P. Meagher | P. Rich | R. Gray | G. Tubb | |
| 1992 | K. Byrne | P. Meagher | P. Rich | R. Gray | G. Tubb | |
| 1991 | K. Byrne | P. Meagher | P. Rich | R. Gray | G. Tubb | |
| 1990 | K. Byrne | P. Meagher | P. Rich | R. Gray | G. Tubb | |
| 1989 | K. Byrne | P. Meagher | P. Rich | R. Gray | G. Tubb | |
| 1988 | K. Byrne | P. Meagher | P. Rich | H. Foster | G. Tubb | |
| 1987 | K. Byrne | B. Urquhart | P. Rich | H. Foster | G. Tubb | |
| 1986 | K. Byrne | B. Urquhart | P. Rich | H. Foster | G. Tubb | |
| 1985 | K. Byrne | S. Brierley | P. Rich | H. Foster | G. Tubb | |
| 1984 | K. Byrne | S. Brierley | P. Rich | H. Foster | G. Tubb | |
| 1983 | K. Byrne | S. Brierley | P. Rich | H. Foster | G. Tubb | |
| 1982 | K. Byrne | A. Rainnie | P. Rich | H. Foster | G. Tubb | |
| 1981 | K. Byrne | A. Rainnie | P. Rich | H. Foster | G. Tubb |

